| Mathematics Topics and Chapters | Average no. of questions asked from the chapter | Weightage of the chapter and topic |
| Binomial Theorem | 1-2 questions | 4% |
| Complex Numbers | 1 question | 4% |
| Coordinate Geometry | 3 questions | 12% |
| Straight Line | 1 question | |
| Conic Section and 3D | 0-2 questions | |
| Circle | 0-1 questions | |
| Parabola | 0-1 questions | |
| Ellipse | 0-1 questions | |
| Hyperbola | 0-1 questions | |
| Differential Calculus | 4-6 questions | 16-24% |
| Limit, Continuity & Differentiability | 0-2 questions | |
| Application of Derivatives | 0-3 questions | |
| Methods of Differentiation | 0-2 questions | |
| Continuity and Derivability | 0-1 questions | |
| Integral Calculus | 3-4 questions | 12-16% |
| Definite integration | 1-2 questions | |
| Differential equation | 0-2 questions | |
| Indefinite integration | 0-1 questions | |
| Area under curve | 0-1 questions | |
| Matrix & Determinants | 2 questions | 8% |
| Permutation & Combination | 1 question | 0-4% |
| Probability | 1 question | 4-8% |
| Sequence and series | 2 questions | 4-12% |
| Trignometry | 0-1 questions | 0-12% |
| Vector and 3D | 2 questions | 2 |
| Mathematical Reasoning | 1 question | 4% |
| Statistics | 1 question | 4% |
| Quadratic Equation | 1 question | 4% |
| Total | 25 | 100% |

The weightage of all the Physics important chapters for JEE Main 2020 is given below. This weightage is based on the analysis of previous year papers.
| Physics Chapters and Topics | Average no. of questions asked from the chapter | Weightage of the chapter and topic |
| Physics and Measurement | 1 question | 4% |
| Kinematics | 1-2 questions | 4-8% |
| Laws of Motion | 0-1 questions | 0-4% |
| Work, Power and Energy | 0-1 questions | 0-4% |
| Rotational Motion | 3 questions | 12% |
| Rigid Body Dynamics | 2 questions | 8% |
| Centre of Mass | 1 question | 4% |
| Gravitation | 1 question | 4% |
| Thermodynamics | 3-4 questions | 12-16% |
| Heat | 2-3 questions | 8-12% |
| Other topics | 1 question | 4% |
| Kinetic Theory of Gases | 1 question | 4% |
| Properties of Solids and Liquids | 2 questions | 8% |
| Fluid Mechanics & Properties of Matter | 0-1 questions | 0-4% |
| Elasticity & Viscosity | 0-1 questions | 0-4% |
| Surface Tension | 0-1 questions | 0-4% |
| Calorimetry & Thermal Expansion | 0-1 questions | 0-4% |
| Electrostatics | 2-3 questions | 8-12% |
| Capacitance | 0-1 questions | 0-4% |
| Electrostatics | 1-2 questions | 4-8% |
| Electromagnetic field | 1-2 questions | 4-8% |
| Electromagnetic Induction and Alternating Currents | 1-3 questions | 4-12% |
| Alternating Current | 0-1 questions | 0-4% |
| Electro-Magnetic Induction | 1-3 questions | 4-12% |
| Current Electricity | 1-2 questions | 4-8% |
| Atoms and Nuclei | 2 questions | 8% |
| Electronic Devices | 1 question | 4% |
| Communication Systems | 1 question | 4% |
| Optics | 2 questions | 8% |
| Wave Optics | 1 question | 4% |
| Geometrical Optics & Physical Optics | 1 question | 4% |
| Oscillations and Waves | 1 question | 4% |
| Sound and Waves | 0-1 question | 0-4% |
| String Wave | 0-1 question | 0-4% |
| Total | 25 questions | 100% |

| Chemistry Chapters and Topics | Average no. of questions asked from the chapter | Weightage of the chapter and topic |
| Physical Chemistry | ||
| Some Basic Concepts in Chemistry | 1-2 questions | 4-8% |
| States of Matter | 1 question | 4% |
| Gaseous State | 0-1 questions | 0-4% |
| Solid State | 0-1 questions | 0-4% |
| Chemical Bonding and Molecular Structure | 1-3 questions | 4-12% |
| Equilibrium | 1-2 questions | 4-8% |
| Atomic Structure & Nuclear chemistry | 0-2 questions | 0-8% |
| Chemical Thermodynamics | 0-1 questions | 0-4% |
| Chemical Kinetics | 0-1 questions | 0-4% |
| Surface Chemistry | 0-1 questions | 0-4% |
| Solutions & Colligative Properties | 0-1 questions | 0-4% |
| Redox Reactions and Electrochemistry | 0-1 questions | 0-4% |
| Inorganic Chemistry | ||
| Classification of Elements and Periodicity in Properties | 1-2 questions | 4-8% |
| p-block | 0-1 questions | 0-4% |
| s-block | 0-1 questions | 0-4% |
| d-block & f-block elements | 0-1 questions | 0-4% |
| Environmental Chemistry | 0-1 questions | 0-4% |
| Coordination Compounds | 2-3 questions | 8-12% |
| Metallurgy | 0-1 questions | 0-4% |
| Organic Chemistry | ||
| Some Basic Principles of Organic Chemistry | 0-2 questions | 0-8% |
| Hydrocarbon | 2-3 questions | 8-12% |
| Alkyl Hallide, Alcohol & Ether (Reaction Mechanism) | 1-3 questions | 4-12% |
| Aromatic Compounds | 0-1 questions | 0-4% |
| Other Topics | 0-1 questions | 0-4% |
| Biomolecules | 0-1 questions | 0-4% |
| Polymers | 0-1 questions | 0-4% |
| Chemistry in everyday life | 0-2 questions | 0-8% |
| Organic Compounds Containing Oxygen | 1-2 questions | 4-8% |
| Grignard Reagent, Reduction, Oxidation & Hydrolysis | 0-1 questions | 0-4% |
| Carbonyl compounds | 0-1 questions | 0-4% |
| Carboxylic Acid and their Derivatives | 0-1 questions | 0-4% |
| Principles related to Practical Chemistry | 0-1 questions | 0-4% |
| Total | 25 questions | 100% |

It’s important that you prepare all t